So, with a no-freezer fridge, there isn't much choice it seems.
Rules:
| Make | Size | Good Features | Bad Features | Power Usage | Location/Price |
|---|---|---|---|---|---|
| Danby DW1866 | 18 cf | unknown | The Brick - $699.97 | ||
| Danby DFF1776WE | 17.7 cf | 372 kwh | |||
| Danby DFF1708W | 16.8 cf | 372 kwh | |||
| Frigidaire FRU17B2JW | 16.7 cf | unknown | Futureshop - $649.99 The Brick - $729.97 | ||
| Frigidaire FRU17G4JW | 16.7 cf | unknown | |||
| Wood's R1813DW3 | 18 cf | 335 kwh | |||
| Wood's R1816DW3 | 17.7 cf | 372 kwh | Leons - $849.00 |
Comments
Post a Comment